ARMED FORCES HOSPITAL - NAJRAN
|
|||||
Company Posted Jobs
| Sr# | Job Title | Total Positions | Location | |
|---|---|---|---|---|
| 1 | Female Registrar OB/Gynaecologist | Not Specified | Najran | View Job |
| 2 | Female Resident OB/Gynaecologist | Not Specified | Najran | View Job |
| 3 | Registrar Psychiatrist | Not Specified | Najran | View Job |
| 4 | Consultant Psychiatrist | Not Specified | Najran | View Job |
| 5 | Registrar Radiologist | Not Specified | Najran | View Job |
| 6 | Registrar ER | Not Specified | Najran | View Job |
| 7 | Resident ER | Not Specified | Najran | View Job |
| 8 | Consultant ER | Not Specified | Najran | View Job |
| 9 | Physiotherapist | Not Specified | Najran | View Job |
| 10 | Statistician | Not Specified | Najran | View Job |
| 11 | TQM (Total Quality Officer) | Not Specified | Najran | View Job |
| 12 | DENTAL LAB TECHNICIAN | 3 | Najran | View Job |
| 13 | FEMALE NURSE | 5 | Najran | View Job |





